Tal y como comentamos en el articulo Puertos de mercancias en China (I) los puertos chinos lideran el ranking mundial y su progresion parece no tener fin.
Os mostramos numericamente estos datos, desde 2001. La medida en la que se mide el trafico es en miles de TEU (contenedores de 20 pies).
Ranking de puertos de mercancias | ‘000 TEUs | ||||
2001 | 2002 | 2003 | 2004 | 2005 | |
1 | HongKong | HongKong | HongKong | HongKong | Singapore |
17 826 | 19 144 | 20 449 | 21 984 | 23 192 | |
2 | Singapore | Singapore | Singapore | Singapore | HongKong |
15 571 | 16 941 | 18 411 | 21 329 | 22 602 | |
3 | Busan | Busan | Shanghai | Shanghai | Shanghai |
8 073 | 9 453 | 11 280 | 14 554 | 18 084 | |
4 | Kaohsiung | Shanghai | Shenzhen | Shenzhen | Shenzhen |
7 541 | 8 610 | 10 650 | 13 659 | 16 197 | |
5 | Shanghai | Kaohsiung | Busan | Busan | Busan |
6 340 | 8 493 | 10 408 | 11 492 | 11 843 | |
6 | Rotterdam | Shenzhen | Kaohsiung | Kaohsiung | Kaohsiung |
6 096 | 7 614 | 8 843 | 9 714 | 9 471 | |
7 | L.A. | Rotterdam | L.A. | Rotterdam | Rotterdam |
5 184 | 6 506 | 7 179 | 8 292 | 9 287 | |
8 | Shenzhen | L.A. | Rotterdam | L.A. | Hamburg |
5 043 | 6 106 | 7 107 | 7 321 | 8 088 | |
9 | Hamburg | Hamburg | Hamburg | Hamburg | Dubai |
4 689 | 5 374 | 6 138 | 7 003 | 7 619 | |
10 | Long Beach | Antwerp | Antwerp | Dubai | L.A. |
4 463 | 4 777 | 5 445 | 6 429 | 7 485 | |
2006 | 2007 | 2008 | 2009 | 2010 | |
1 | Singapore | Singapore | Singapore | Singapore | Shanghai |
24 792 | 27 936 | 29 918 | 25 867 | 29 100 | |
2 | HongKong | Shanghai | Shanghai | Shanghai | Singapore |
23 539 | 26 152 | 28 006 | 25 002 | 28 400 | |
3 | Shanghai | HongKong | HongKong | HongKong | HongKong |
21 710 | 23 998 | 24 494 | 21 040 | 23 600 | |
4 | Shenzhen | Shenzhen | Shenzhen | Shenzhen | Shenzhen |
18 469 | 21 099 | 21 416 | 18 250 | 22 500 | |
5 | Busan | Busan | Busan | Busan | Busan |
12 039 | 13 261 | 13 453 | 11 980 | 14 180 | |
6 | Kaohsiung | Rotterdam | Dubai | Guangzhou | Ningbo |
9 775 | 10 791 | 11 827 | 11 190 | 12 030 | |
7 | Rotterdam | Dubai | Guangzhou | Dubai | Guangzhou |
9 600 | 10 653 | 11 001 | 11 120 | 12 000 | |
8 | Hamburg | Kaohsiung | Ningbo | Ningbo | Dubai |
8 862 | 10 257 | 10 934 | 10 503 | s/d | |
9 | Dubai | Hamburg | Rotterdam | Qingdao | Qingdao |
8 783 | 9 890 | 10 784 | 10 260 | 12 000 | |
10 | L.A. | Qingdao | Qingdao | Rotterdam | Rotterdam |
8 470 | 9 466 | 10 024 | 9 743 | s/d |
Hola Lee. Soy de Buenos Aires y de River y Militante… Estoy interesado en comprar camisas tipo Charlie Sheen. A cuanto tienen la docena?. Un abrazo de oso!!!